Elfring Fonts Easily print your own bar codes and checks
 No Java Navigation

Printing sheets of bar code labels

There are two easy ways to print bar code labels using our barcode fonts.

You can use Microsoft Word's address label templates to print sheets of the same bar code. This is the fastest and easiest way to print an entire sheet of identical bar code labels with no other text. Click for complete step by step instructions in pdf format.
Printing barcode labels in Word


The second way to print label sheets requires a template. Once you have a template you can use any word processor to build your own labels with bar codes. The bar codes do not have to be identical and you can also include other text or graphics on each label. You can download a template in RTF format (compatible with virtually all word processors) for most popular label styles from the table below.
Printing barcode labels in Word

Find your label size or product number in the table below. Click on the download link to retrieve a template file in Rich Text format (RTF). Open the label file in your word processor and add your bar code plus anything else you need.
Avery #Label SizeLabels/SheetDescriptionDownload
5160 ®2.625 x 1.0030 per sheetAddressGet It
5161 ®4.00 x 1.0020 per sheetAddressGet It
5162 ®4.00 x 1.3312 per sheetAddressGet It
5163 ®4.00 x 2.0010 per sheetAddressGet It
5164 ®4.00 x 3.336 per sheetShippingGet It
5167 ®1.75 x 0.5080 per sheetReturn AddressGet It
5197 ®4.00 x 1.5012 per sheetAddressGet It
5260 ®2.625 x 1.0030 per sheetAddressGet It
5261 ®4.00 x 1.0020 per sheetAddressGet It
5262 ®4.00 x 1.3312 per sheetAddressGet It
5263 ®4.00 x 2.0010 per sheetAddressGet It
5264 ®4.00 x 3.336 per sheetShippingGet It
5267 ®1.75 x 0.5080 per sheetReturn AddressGet It
5360 ®2.625 x 1.0030 per sheetAddressGet It
5667 ®1.75 x 0.5080 per sheetReturn AddressGet It
5960 ®2.625 x 1.0030 per sheetAddressGet It
5961 ®4.00 x 1.0020 per sheetAddressGet It
5962 ®4.00 x 1.3312 per sheetAddressGet It
5963 ®4.00 x 2.0010 per sheetAddressGet It
5970 ®2.625 x 1.0030 per sheetAddressGet It
5971 ®2.625 x 1.0030 per sheetAddressGet It
5972 ®2.625 x 1.0030 per sheetAddressGet It
5979 ®2.625 x 1.0030 per sheetAddressGet It
5980 ®2.625 x 1.0030 per sheetAddressGet It
8160 ®2.625 x 1.0030 per sheetAddressGet It
8161 ®4.00 x 1.0020 per sheetAddressGet It
8162 ®4.00 x 1.3312 per sheetAddressGet It
8163 ®4.00 x 2.0010 per sheetAddressGet It
8164 ®4.00 x 3.336 per sheetShippingGet It
8167 ®1.75 x 0.5080 per sheetReturn AddressGet It
8460 ®2.625 x 1.0030 per sheetAddressGet It
8462 ®4.00 x 1.3312 per sheetAddressGet It
8463 ®4.00 x 2.0010 per sheetAddressGet It
8464 ®4.00 x 3.336 per sheetShippingGet It

Email Us

Bar Code Fonts   CD Duplication   MICR Fonts